Racing News Daily » NASCAR, Truck Series » Tallladega Qualifying News and Starting Grid
Tallladega Qualifying News and Starting Grid
Colin Braun took the pole honors for Saturday’s Camping World Truck Series Mountain Dew 250 with Terry Cook starting on his outside. Chrissy Wallace is set to make history as she qualified 27th, six spots better than her father Mike Wallace. The duo will become the first father-daughter combo to compete against each other in one of NASCAR’s top series’.
Austin Dillon, the grandson of Richard Childress qualified but then had his time disallowed after his truck failed post-qualifying inspection becuase it did not meet the height requirement. The disqualification opened the door for Jennifer Jo Cobb who had previously failed to qualify.
| Pos | No | Driver | Make | Time | Speed |
| 1. | 6 | Colin Braun | Ford | 53.316 | 179.608 |
| 2. | 25 | Terry Cook | Toyota | 53.741 | 178.188 |
| 3. | 9 | Max Papis | Toyota | 53.782 | 178.052 |
| 4. | 23 | Jason White | Dodge | 53.810 | 177.959 |
| 5. | 15 | Aric Almirola | Toyota | 53.923 | 177.587 |
| 6. | 30 | Todd Bodine | Toyota | 53.933 | 177.554 |
| 7. | 88 | Matt Crafton | Chevrolet | 53.959 | 177.468 |
| 8. | 81 | Tayler Malsam* | Toyota | 53.959 | 177.468 |
| 9. | 60 | Stacy Compton | Toyota | 53.986 | 177.379 |
| 10. | 51 | Kyle Busch | Toyota | 53.999 | 177.337 |
| 11. | 5 | Mike Skinner | Toyota | 54.006 | 177.314 |
| 12. | 07 | Chad McCumbee | Chevrolet | 54.053 | 177.159 |
| 13. | 33 | Ron Hornaday | Chevrolet | 54.068 | 177.110 |
| 14. | 24 | David Starr | Toyota | 54.074 | 177.091 |
| 15. | 4 | Ricky Carmichael* | Chevrolet | 54.097 | 177.015 |
| 16. | 14 | Rick Crawford | Ford | 54.122 | 176.934 |
| 17. | 13 | Johnny Sauter* | Chevrolet | 54.162 | 176.803 |
| 18. | 16 | Brian Scott | Toyota | 54.192 | 176.705 |
| 19. | 10 | James Buescher* | Ford | 54.249 | 176.519 |
| 20. | 212 | Mario Gosselin | Chevrolet | 54.334 | 176.243 |
| 21. | 11 | T.J. Bell | Toyota | 54.343 | 176.214 |
| 22. | 8 | Dennis Setzer | Chevrolet | 54.375 | 176.110 |
| 23. | 117 | Timothy Peters | Toyota | 54.589 | 175.420 |
| 24. | 41 | Chris Jones* | Dodge | 54.616 | 175.333 |
| 25. | 129 | J.R. Fitzpatrick* | Chevrolet | 54.783 | 174.799 |
| 26. | 176 | Ryan Hackett* | Ford | 54.850 | 174.585 |
| 27. | 08 | Chrissy Wallace | Chevrolet | 54.958 | 174.242 |
| 28. | 171 | Robert Richardson Jr. | Chevrolet | 55.017 | 174.055 |
| 29. | 157 | Norm Benning | Chevrolet | 55.160 | 173.604 |
| 30. | 153 | Justin Hobgood | Chevrolet | 55.306 | 173.146 |
| 31. | 102 | Steve Park | Chevrolet | 55.486 | 172.584 |
| 32. | 28 | Andy Lally | Chevrolet | 55.789 | 171.647 |
| 33. | 148 | Mike Wallace | Chevrolet | 55.971 | 171.089 |
| 34. | 121 | Sean Murphy | Dodge | 56.227 | 170.310 |
| 35. | 47 | Brandon Knupp | Chevrolet | 56.462 | 169.601 |
| 36. | 250 | Jennifer Jo Cobb | Dodge | 56.709 | 168.862 |
| DNQ | 142 | Mike Harmon | Dodge | 56.719 | |
| DNQ | 3 | Austin Dillon | Chevrolet | ||
| * Series rookie | |||||
Filed under: NASCAR, Truck Series · Tags: Austin Dillon, Chrissy Wallace, Colin Braun, Jennifer Jo Cobb, Mike Wallace, Terry Cook









Recent Comments