Articles Comments

Racing News Daily » NASCAR, Nationwide Series » Nationwide Series Points Standings after O’Reilly Raceway Park

Nationwide Series Points Standings after O’Reilly Raceway Park

Kyle  Busch continues to lead the Nationwide Series points standings following Saturday night race at O’Reilly Raceway Park. 

Pos Driver Points Starts Wins Top 5 Top 10
1. Kyle Busch 3296 20 6 14 17
2. Carl Edwards 3104 20 2 13 16
3. Brad Keselowski 2904 20 1 10 14
4. Jason Leffler 2790 20 0 5 15
5. Joey Logano 2395 15 3 10 12
6. Justin Allgaier* 2370 20 0 3 9
7. Mike Bliss 2353 20 1 4 10
8. Steve Wallace 2311 20 0 1 6
9. Brendan Gaughan* 2277 20 0 2 5
10. Jason Keller 2244 20 0 0 5
11. Michael McDowell* 2138 20 0 0 3
12. Scott Lagasse Jr.* 2056 20 0 0 3
13. Tony Raines 1989 20 0 1 1
14. Kenny Wallace 1953 20 0 0 1
15. Michael Annett* 1890 20 0 0 2
16. Scott Wimmer 1804 17 0 0 2
17. Kevin Harvick 1670 12 1 6 7
18. Danny O’Quinn Jr. 1669 20 0 0 0
19. Eric McClure 1657 20 0 0 0
20. David Ragan 1562 12 1 3 8
21. Brian Vickers 1477 10 0 4 8
22. Brian Keselowski 1311 16 0 0 0
23. Brandon Whitt 1260 15 0 0 0
24. Morgan Shepherd 1244 15 0 0 0
25. Joe Nemechek 1219 14 0 0 0
26. Matt Kenseth 1163 8 1 4 6
27. John Wes Townley* 1142 16 0 0 0
28. Greg Biffle 1123 8 2 3 5
29. Erik Darnell* 1073 8 0 2 5
30. Jeff Burton 1019 8 0 0 5
31. Shelby Howard 1015 10 0 0 0
32. Burney Lamar 957 9 0 0 1
33. Clint Bowyer 901 6 1 4 4
34. Ken Butler III* 899 11 0 0 0
35. Casey Atwood 881 14 0 0 0
36. Paul Menard 835 7 0 1 2
37. Scott Speed 814 7 0 0 3
38. David Green 807 9 0 0 0
39. Mark Green 792 15 0 0 0
40. Trevor Bayne 787 7 0 0 1
41. Stephen Leicht 771 6 0 0 3
42. David Reutimann 759 6 0 0 3
43. Robert Richardson Jr. 732 9 0 0 0
44. Dale Earnhardt Jr. 731 6 0 2 3
45. Kertus Davis 691 13 0 0 0
46. Kelly Bires 667 10 0 1 2
47. Michael Waltrip 661 7 0 0 0
48. Johnny Chapman 625 16 0 0 0
49. Kenny Hendrick 624 9 0 0 0
50. Bobby Hamilton Jr. 600 6 0 0 0
* Series rookie

Filed under: NASCAR, Nationwide Series · Tags: , ,

Comments are closed.