Articles Comments

Racing News Daily » Nationwide Series » Nationwide Series Point Standings after Las Vegas

Nationwide Series Point Standings after Las Vegas

Here are the unofficial Points Standings following todays Sam’s Town 300 Nationwide Series race at Las Vegas Motor Speedway.


Pos

Driver

Points

Starts
1. Carl Edwards 515 3
2. Brian Vickers 467 3
3. Greg Biffle 416 3
4. Brendan Gaughan* 407 3
5. Kyle Busch 406 3
6. David Ragan 387 3
7. Kevin Harvick 386 3
8. Jason Leffler 354 3
9. Jason Keller 343 3
10. Michael McDowell* 326 3
11. Justin Allgaier* 311 3
12. Kenny Wallace 311 3
13. Mike Bliss 305 3
14. Dale Earnhardt Jr. 301 2
15. Scott Lagasse Jr.* 299 3
16. Jeff Burton 289 2
17. Tony Raines 288 3
18. Joe Nemechek 285 3
19. Morgan Shepherd 276 3
20. David Reutimann 273 2
21. Eric McClure 273 3
22. Brad Keselowski 271 3
23. Brian Keselowski 270 3
24. Joey Logano 268 2
25. D.J. Kennington 267 3
26. Kenny Hendrick 252 3
27. David Green 252 3
28. Steve Wallace 244 3
29. Danny O’Quinn Jr. 242 3
30. Michael Annett* 240 3
31. Brandon Whitt 237 3
32. Ken Butler III* 215 2
33. Michael Waltrip 209 2
34. Scott Wimmer 197 2
35. Tony Stewart 190 1
36. Clint Bowyer 175 1
37. Stanton Barrett 158 2
38. John Wes Townley* 146 3
39. Matt Kenseth 139 1
40. Kertus Davis 137 2
41. Scott Gaylord 122 2
42. Robert Richardson Jr. 122 2
43. Mark Green 109 1
44. Mike Wallace 106 1
45. Denny Hamlin 105 1
46. Casey Atwood 101 2
47. Andy Ponstein 94 1
48. Terry Cook 92 2
49. Johnny Chapman 83 2
50. Jeff Green 82 1
51. Dennis Setzer 71 2
52. Kelly Bires 57 1
53. Donnie Neuenberger 55 1
54. Mike Harmon 51 1
55. J C Stout 49 1
56. Scott Speed 48 1
57. Justin Ashburn 40 1
58. Derrike Cope 34 1

* Series rookie

Filed under: Nationwide Series · Tags: ,

Comments are closed.