Racing News Daily » NASCAR, Sprint Cup » NASCAR Sprint Cup Points Standings Following Michigan
NASCAR Sprint Cup Points Standings Following Michigan
Tony Stewart finished in 7th place Sunday, but he left Michigan still holding onto the lead in the Sprint Cup points.
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 1. | Tony Stewart | 2189 | 15 | 1 | 7 | 11 |
| 2. | Jeff Gordon | 2142 | 15 | 1 | 8 | 10 |
| 3. | Jimmie Johnson | 2047 | 15 | 2 | 6 | 9 |
| 4. | Kurt Busch | 1961 | 15 | 1 | 4 | 8 |
| 5. | Ryan Newman | 1934 | 15 | 0 | 5 | 8 |
| 6. | Carl Edwards | 1927 | 15 | 0 | 4 | 8 |
| 7. | Greg Biffle | 1913 | 15 | 0 | 5 | 8 |
| 8. | Mark Martin | 1868 | 15 | 3 | 4 | 8 |
| 9. | Kyle Busch | 1860 | 15 | 3 | 4 | 5 |
| 10. | Denny Hamlin | 1849 | 15 | 0 | 3 | 5 |
| 11. | Matt Kenseth | 1848 | 15 | 2 | 4 | 6 |
| 12. | Jeff Burton | 1810 | 15 | 0 | 2 | 6 |
| 13. | David Reutimann | 1807 | 15 | 1 | 3 | 4 |
| 14. | Juan Montoya | 1767 | 15 | 0 | 0 | 6 |
| 15. | Kasey Kahne | 1719 | 15 | 0 | 1 | 4 |
| 16. | Clint Bowyer | 1710 | 15 | 0 | 3 | 5 |
| 17. | Brian Vickers | 1674 | 15 | 0 | 2 | 6 |
| 18. | Dale Earnhardt Jr. | 1555 | 15 | 0 | 1 | 3 |
| 19. | Jamie McMurray | 1548 | 15 | 0 | 0 | 3 |
| 20. | Marcos Ambrose | 1539 | 15 | 0 | 1 | 3 |
| 21. | Casey Mears | 1523 | 15 | 0 | 0 | 2 |
| 22. | Martin Truex Jr. | 1502 | 15 | 0 | 0 | 3 |
| 23. | Kevin Harvick | 1461 | 15 | 0 | 2 | 2 |
| 24. | Sam Hornish Jr. | 1447 | 15 | 0 | 0 | 3 |
| 25. | Joey Logano* | 1445 | 15 | 0 | 0 | 3 |
| 26. | Reed Sorenson | 1444 | 15 | 0 | 0 | 1 |
| 27. | Elliott Sadler | 1436 | 15 | 0 | 1 | 1 |
| 28. | David Ragan | 1383 | 15 | 0 | 0 | 1 |
| 29. | Bobby Labonte | 1371 | 15 | 0 | 1 | 1 |
| 30. | Michael Waltrip | 1338 | 15 | 0 | 0 | 1 |
| 31. | A.J. Allmendinger | 1321 | 15 | 0 | 1 | 2 |
| 32. | David Stremme | 1316 | 15 | 0 | 0 | 0 |
| 33. | Paul Menard | 1237 | 15 | 0 | 0 | 0 |
| 34. | Robby Gordon | 1213 | 15 | 0 | 1 | 1 |
| 35. | Scott Speed* | 1036 | 14 | 0 | 1 | 1 |
| 36. | John Andretti | 926 | 13 | 0 | 0 | 0 |
| 37. | David Gilliland | 874 | 14 | 0 | 0 | 0 |
| 38. | Regan Smith | 734 | 8 | 0 | 0 | 0 |
| 39. | Joe Nemechek | 592 | 12 | 0 | 0 | 0 |
| 40. | Dave Blaney | 514 | 12 | 0 | 0 | 0 |
| 41. | Brad Keselowski | 479 | 4 | 1 | 1 | 2 |
| 42. | Bill Elliott | 461 | 5 | 0 | 0 | 0 |
| 43. | Aric Almirola | 451 | 7 | 0 | 0 | 0 |
| 44. | Scott Riggs | 448 | 8 | 0 | 0 | 0 |
| 45. | Max Papis* | 375 | 6 | 0 | 0 | 0 |
| 46. | Travis Kvapil | 292 | 4 | 0 | 0 | 0 |
| 47. | Jeremy Mayfield | 288 | 5 | 0 | 0 | 0 |
| 48. | Tony Raines | 239 | 6 | 0 | 0 | 0 |
| 49. | Sterling Marlin | 209 | 5 | 0 | 0 | 0 |
| 50. | Mike Bliss | 200 | 5 | 0 | 0 | 0 |
Filed under: NASCAR, Sprint Cup · Tags: points standings, tony stewart









Recent Comments