Racing News Daily » Sprint Cup » NASCAR Sprint Cup Points Standings After Las Vegas
NASCAR Sprint Cup Points Standings After Las Vegas
Las Vegas – Jimmie Johnson may have won 2 out of the first 3 races this season but his 35th place Daytona 500 finish is still holding him back. Kevin Harvick remains the points leader over Clint Bowyer. Rounding out the top 4 are Mark Martin, Matt Kenseth and Jimmie Johnson.
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 1. | Kevin Harvick | 506 | 3 | 0 | 2 | 3 |
| 2. | Clint Bowyer | 459 | 3 | 0 | 1 | 3 |
| 3. | Mark Martin | 457 | 3 | 0 | 2 | 2 |
| 4. | Matt Kenseth | 448 | 3 | 0 | 1 | 3 |
| 5. | Jimmie Johnson | 443 | 3 | 2 | 2 | 2 |
| 6. | Greg Biffle | 443 | 3 | 0 | 1 | 3 |
| 7. | Jeff Burton | 430 | 3 | 0 | 1 | 1 |
| 8. | Joey Logano | 413 | 3 | 0 | 1 | 2 |
| 9. | David Reutimann | 397 | 3 | 0 | 1 | 1 |
| 10. | Carl Edwards | 389 | 3 | 0 | 0 | 1 |
| 11. | Tony Stewart | 386 | 3 | 0 | 0 | 2 |
| 12. | Kyle Busch | 375 | 3 | 0 | 0 | 0 |
| 13. | Jeff Gordon | 373 | 3 | 0 | 1 | 1 |
| 14. | Jamie McMurray | 363 | 3 | 1 | 1 | 1 |
| 15. | Dale Earnhardt Jr. | 357 | 3 | 0 | 1 | 1 |
| 16. | Scott Speed | 348 | 3 | 0 | 0 | 0 |
| 17. | Paul Menard | 345 | 3 | 0 | 0 | 0 |
| 18. | Brian Vickers | 320 | 3 | 0 | 0 | 0 |
| 19. | Kurt Busch | 312 | 3 | 0 | 0 | 1 |
| 20. | David Ragan | 308 | 3 | 0 | 0 | 0 |
| 21. | Martin Truex Jr. | 304 | 3 | 0 | 0 | 1 |
| 22. | Denny Hamlin | 304 | 3 | 0 | 0 | 0 |
| 23. | Kasey Kahne | 277 | 3 | 0 | 0 | 1 |
| 24. | Elliott Sadler | 269 | 3 | 0 | 0 | 0 |
| 25. | Regan Smith | 252 | 3 | 0 | 0 | 0 |
| 26. | Juan Montoya | 248 | 3 | 0 | 0 | 1 |
| 27. | A.J. Allmendinger | 248 | 3 | 0 | 0 | 0 |
| 28. | Sam Hornish Jr. | 246 | 3 | 0 | 0 | 0 |
| 29. | Travis Kvapil | 245 | 3 | 0 | 0 | 0 |
| 30. | Brad Keselowski | 240 | 3 | 0 | 0 | 0 |
| 31. | Bobby Labonte | 231 | 3 | 0 | 0 | 0 |
| 32. | Ryan Newman | 225 | 3 | 0 | 0 | 0 |
| 33. | Marcos Ambrose | 219 | 3 | 0 | 0 | 0 |
| 34. | Robby Gordon | 215 | 3 | 0 | 0 | 0 |
| 35. | Max Papis | 186 | 3 | 0 | 0 | 0 |
| 36. | Boris Said | 185 | 3 | 0 | 0 | 0 |
| 37. | Mike Bliss | 180 | 3 | 0 | 0 | 0 |
| 38. | David Gilliland | 158 | 2 | 0 | 0 | 0 |
| 39. | Michael McDowell | 138 | 3 | 0 | 0 | 0 |
| 40. | Kevin Conway* | 125 | 2 | 0 | 0 | 0 |
| 41. | Dave Blaney | 121 | 2 | 0 | 0 | 0 |
| 42. | Joe Nemechek | 117 | 3 | 0 | 0 | 0 |
| 43. | Michael Waltrip | 109 | 1 | 0 | 0 | 0 |
| * Series rookie | ||||||
Filed under: Sprint Cup · Tags: Clint Bowyer, Jimmie Johnson, Kevin Harvick, Las Vegas Motor Speedway, points standings









Recent Comments