Racing News Daily » Nationwide Series » NASCAR Nationwide Series Points Standings After Talladega
NASCAR Nationwide Series Points Standings After Talladega
Brad Keselowski finished the Aaron’s 312 at Talladega Superspeedway with the both the winners trophy and the lead in the NASCAR Nationwide Series points standings. Following Keselowski in the points are Kevin Harvick, Kyle Busch, Justin Allgaier and Carl Edwards. The updated points standings:
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 1. | Brad Keselowski | 1324 | 8 | 1 | 7 | 7 |
| 2. | Kevin Harvick | 1264 | 8 | 2 | 7 | 7 |
| 3. | Kyle Busch | 1220 | 8 | 3 | 5 | 5 |
| 4. | Justin Allgaier | 1171 | 8 | 1 | 3 | 5 |
| 5. | Carl Edwards | 1111 | 8 | 0 | 4 | 6 |
| 6. | Paul Menard | 1085 | 8 | 0 | 0 | 5 |
| 7. | Joey Logano | 1078 | 7 | 0 | 3 | 6 |
| 8. | Brian Scott* | 876 | 8 | 0 | 0 | 2 |
| 9. | Greg Biffle | 864 | 6 | 0 | 2 | 5 |
| 10. | Scott Lagasse Jr. | 854 | 8 | 0 | 0 | 1 |
| 11. | Tony Raines | 849 | 8 | 0 | 0 | 1 |
| 12. | Brendan Gaughan | 838 | 8 | 0 | 1 | 2 |
| 13. | Trevor Bayne | 832 | 8 | 0 | 0 | 1 |
| 14. | Steve Wallace | 784 | 8 | 0 | 0 | 4 |
| 15. | Jason Leffler | 779 | 8 | 0 | 0 | 1 |
| 16. | Mike Wallace | 773 | 8 | 0 | 0 | 0 |
| 17. | Michael Annett | 762 | 8 | 0 | 0 | 1 |
| 18. | Kenny Wallace | 758 | 8 | 0 | 0 | 0 |
| 19. | Joe Nemechek | 718 | 8 | 0 | 0 | 0 |
| 20. | James Buescher* | 706 | 8 | 0 | 0 | 1 |
| 21. | Eric McClure | 705 | 8 | 0 | 0 | 0 |
| 22. | Michael McDowell | 683 | 8 | 0 | 0 | 0 |
| 23. | Reed Sorenson | 651 | 5 | 0 | 2 | 3 |
| 24. | Ricky Stenhouse Jr.* | 627 | 8 | 0 | 0 | 1 |
| 25. | Colin Braun* | 626 | 8 | 0 | 0 | 0 |
| 26. | Brian Keselowski | 622 | 8 | 0 | 0 | 0 |
| 27. | Brian Vickers | 595 | 4 | 0 | 2 | 4 |
| 28. | Mike Bliss | 583 | 7 | 0 | 0 | 1 |
| 29. | Kelly Bires | 543 | 5 | 0 | 0 | 1 |
| 30. | Robert Richardson Jr. | 533 | 6 | 0 | 0 | 0 |
| 31. | Josh Wise | 492 | 6 | 0 | 0 | 0 |
| 32. | Jason Keller | 491 | 5 | 0 | 1 | 1 |
| 33. | John Wes Townley | 484 | 5 | 0 | 0 | 0 |
| 34. | Shelby Howard | 473 | 5 | 0 | 0 | 0 |
| 35. | Scott Riggs | 465 | 4 | 0 | 0 | 0 |
| 36. | Scott Wimmer | 422 | 3 | 0 | 0 | 2 |
| 37. | Willie Allen | 343 | 4 | 0 | 0 | 0 |
| 38. | Clint Bowyer | 338 | 3 | 0 | 0 | 1 |
| 39. | Morgan Shepherd | 322 | 5 | 0 | 0 | 0 |
| 40. | Johnny Sauter | 291 | 3 | 0 | 0 | 0 |
| 41. | Danny Efland | 283 | 4 | 0 | 0 | 0 |
| 42. | Jamie McMurray | 276 | 2 | 0 | 0 | 1 |
| 43. | Derrike Cope | 271 | 4 | 0 | 0 | 0 |
| * Series rookie | ||||||
Filed under: Nationwide Series · Tags: Brad Keselowski, points standings, Talladega Superspeedway









Recent Comments