Racing News Daily » Nationwide Series » NASCAR Nationwide Series Points Standings After Las Vegas
NASCAR Nationwide Series Points Standings After Las Vegas
Daytona Beach - With his third Top 5 finish in three races this season, Carl Edwards increased his lead in the Nationwide Series Points Standings. Edwards finished third in the Sam’s Town 300 at Las Vegas Motor Speedway on Saturday. Edwards has now finished 2nd, 4th and 3rd and is the only driver to finish in the Top 5 in all 3 Nationwide Series races this season.
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 1. | Carl Edwards | 505 | 3 | 0 | 3 | 3 |
| 2. | Brad Keselowski | 464 | 3 | 0 | 2 | 2 |
| 3. | Brian Vickers | 457 | 3 | 0 | 2 | 3 |
| 4. | Justin Allgaier | 449 | 3 | 0 | 1 | 3 |
| 5. | Kyle Busch | 424 | 3 | 1 | 1 | 1 |
| 6. | Steve Wallace | 423 | 3 | 0 | 0 | 3 |
| 7. | Kevin Harvick | 414 | 3 | 1 | 2 | 2 |
| 8. | Greg Biffle | 408 | 3 | 0 | 1 | 2 |
| 9. | Paul Menard | 398 | 3 | 0 | 0 | 2 |
| 10. | Scott Riggs | 359 | 3 | 0 | 0 | 0 |
| 11. | James Buescher* | 347 | 3 | 0 | 0 | 1 |
| 12. | Mike Wallace | 346 | 3 | 0 | 0 | 0 |
| 13. | Trevor Bayne | 320 | 3 | 0 | 0 | 1 |
| 14. | Jason Leffler | 312 | 3 | 0 | 0 | 0 |
| 15. | Joey Logano | 311 | 2 | 0 | 1 | 2 |
| 16. | Tony Raines | 311 | 3 | 0 | 0 | 0 |
| 17. | Brian Scott* | 310 | 3 | 0 | 0 | 1 |
| 18. | Michael Annett | 303 | 3 | 0 | 0 | 0 |
| 19. | Scott Lagasse Jr. | 297 | 3 | 0 | 0 | 0 |
| 20. | Brendan Gaughan | 293 | 3 | 0 | 0 | 0 |
| 21. | John Wes Townley | 290 | 3 | 0 | 0 | 0 |
| 22. | Joe Nemechek | 278 | 3 | 0 | 0 | 0 |
| 23. | Eric McClure | 275 | 3 | 0 | 0 | 0 |
| 24. | Brian Keselowski | 258 | 3 | 0 | 0 | 0 |
| 25. | Kenny Wallace | 252 | 3 | 0 | 0 | 0 |
| 26. | Colin Braun* | 249 | 3 | 0 | 0 | 0 |
| 27. | Michael McDowell | 237 | 3 | 0 | 0 | 0 |
| 28. | Robert Richardson Jr. | 237 | 3 | 0 | 0 | 0 |
| 29. | Danny Efland | 234 | 3 | 0 | 0 | 0 |
| 30. | Mike Bliss | 207 | 3 | 0 | 0 | 0 |
| 31. | Josh Wise | 204 | 3 | 0 | 0 | 0 |
| 32. | Tony Stewart | 195 | 1 | 1 | 1 | 1 |
| 33. | Kelly Bires | 183 | 2 | 0 | 0 | 1 |
| 34. | Danica Patrick | 183 | 3 | 0 | 0 | 0 |
| 35. | Denny Hamlin | 175 | 1 | 0 | 1 | 1 |
| 36. | Ricky Stenhouse Jr.* | 174 | 3 | 0 | 0 | 0 |
| 37. | Willie Allen | 167 | 2 | 0 | 0 | 0 |
| 38. | Parker Kligerman* | 155 | 2 | 0 | 0 | 0 |
| 39. | Stanton Barrett | 143 | 2 | 0 | 0 | 0 |
| 40. | Kasey Kahne | 138 | 1 | 0 | 0 | 1 |
| 41. | Mark Green | 107 | 2 | 0 | 0 | 0 |
| 42. | Shelby Howard | 103 | 1 | 0 | 0 | 0 |
| 43. | Bobby Gerhart | 103 | 1 | 0 | 0 | 0 |
| * Series rookie | ||||||
Filed under: Nationwide Series · Tags: Carl Edwards, Las Vegas Motor Speedway, points standings, Sam's Town 300









Recent Comments