Racing News Daily » Nationwide Series » NASCAR Nationwide Series Aaron’s 312 Race Results
NASCAR Nationwide Series Aaron’s 312 Race Results
Brad Keselowski surged to the front with a huge push from runner-up Joey Logano on the last lap of a green-white-checkered-flag finish that extended the NASCAR Nationwide Series Aaron’s 312 three laps beyond its posted distance of 117 laps. With Logano glued to his rear bumper, Keselowski moved ahead of Kevin Harvick through Turn 3 and held on for the win. Following Harvick to the flag were Jason Keller and John Borneman III. The full race results:
| Pos | St | No | Driver | Make | Laps | Status |
| 1. | 23 | 22 | Brad Keselowski | Dodge | 120 | Running |
| 2. | 15 | 20 | Joey Logano | Toyota | 120 | Running |
| 3. | 1 | 33 | Kevin Harvick | Chevrolet | 120 | Running |
| 4. | 30 | 35 | Jason Keller | Chevrolet | 120 | Running |
| 5. | 31 | 183 | John Borneman III | Dodge | 120 | Running |
| 6. | 14 | 21 | Clint Bowyer | Chevrolet | 120 | Running |
| 7. | 37 | 34 | Tony Raines | Chevrolet | 120 | Running |
| 8. | 8 | 98 | Paul Menard | Ford | 120 | Running |
| 9. | 25 | 32 | Brian Vickers | Toyota | 120 | Running |
| 10. | 17 | 11 | Brian Scott * | Toyota | 120 | Running |
| 11. | 38 | 28 | Kenny Wallace | Chevrolet | 120 | Running |
| 12. | 34 | 27 | Scott Wimmer | Ford | 120 | Running |
| 13. | 39 | 99 | Trevor Bayne | Toyota | 120 | Running |
| 14. | 26 | 88 | Jamie McMurray | Chevrolet | 120 | Running |
| 15. | 19 | 12 | Justin Allgaier | Dodge | 120 | Running |
| 16. | 42 | 40 | Jeff Green | Chevrolet | 120 | Running |
| 17. | 21 | 92 | Dennis Setzer | Dodge | 120 | Running |
| 18. | 22 | 09 | Patrick Sheltra | Ford | 120 | Running |
| 19. | 5 | 70 | Shelby Howard | Chevrolet | 120 | Running |
| 20. | 41 | 23 | Robert Richardson Jr. | Chevrolet | 120 | Running |
| 21. | 20 | 43 | Scott Lagasse Jr. | Ford | 120 | Running |
| 22. | 40 | 24 | Eric McClure | Ford | 120 | Running |
| 23. | 18 | 0 | Chrissy Wallace | Chevrolet | 120 | Running |
| 24. | 32 | 81 | Michael McDowell | Dodge | 120 | Running |
| 25. | 16 | 275 | Bobby Gerhart | Chevrolet | 118 | Running |
| 26. | 4 | 7 | Steve Arpin | Chevrolet | 118 | Running |
| 27. | 36 | 62 | Brendan Gaughan | Toyota | 118 | Running |
| 28. | 43 | 49 | Mark Green | Chevrolet | 118 | Running |
| 29. | 3 | 6 | Ricky Stenhouse Jr. * | Ford | 118 | Running |
| 30. | 28 | 89 | Morgan Shepherd | Chevrolet | 118 | Running |
| 31. | 9 | 42 | Parker Kligerman * | Dodge | 113 | Running |
| 32. | 13 | 16 | Colin Braun * | Ford | 113 | In Pit |
| 33. | 10 | 26 | Brian Keselowski | Dodge | 113 | Running |
| 34. | 11 | 18 | Kyle Busch | Toyota | 111 | In Pit |
| 35. | 2 | 60 | Carl Edwards | Ford | 110 | Running |
| 36. | 35 | 87 | Joe Nemechek | Chevrolet | 74 | In Pit |
| 37. | 12 | 1 | James Buescher * | Chevrolet | 45 | In Pit |
| 38. | 24 | 52 | Donnie Neuenberger | Chevrolet | 42 | Out of Race |
| 39. | 33 | 66 | Steve Wallace | Toyota | 23 | In Pit |
| 40. | 6 | 10 | Reed Sorenson | Toyota | 20 | Running |
| 41. | 7 | 38 | Jason Leffler | Toyota | 20 | Running |
| 42. | 27 | 01 | Mike Wallace | Chevrolet | 20 | Running |
| 43. | 29 | 15 | Michael Annett | Toyota | 20 | Running |
| * Series rookie | ||||||
Filed under: Nationwide Series · Tags: Aaron's 312, Brad Keselowski, Kevin Harvick, Talladega Superspeedway









Recent Comments