Racing News Daily » NASCAR, Sprint Cup, video » Martin Takes Lead As Points Standings Reset After Richmond
Martin Takes Lead As Points Standings Reset After Richmond
Mark Martin took over the lead in the NASCAR points standings after the Chevy Rock & Roll 400 at Richmond International Raceway as the points were reset to begin the chase for the cup. Full points standings:
| Chase for the Championship: | ||||||
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 1. | Mark Martin | 5040 | 26 | 4 | 9 | 14 |
| 2. | Tony Stewart | 5030 | 26 | 3 | 13 | 18 |
| 3. | Jimmie Johnson | 5030 | 26 | 3 | 9 | 15 |
| 4. | Denny Hamlin | 5020 | 26 | 2 | 9 | 14 |
| 5. | Kasey Kahne | 5020 | 26 | 2 | 5 | 10 |
| 6. | Jeff Gordon | 5010 | 26 | 1 | 12 | 18 |
| 7. | Kurt Busch | 5010 | 26 | 1 | 7 | 14 |
| 8. | Brian Vickers | 5010 | 26 | 1 | 4 | 13 |
| 9. | Carl Edwards | 5000 | 26 | 0 | 7 | 11 |
| 10. | Ryan Newman | 5000 | 26 | 0 | 5 | 12 |
| 11. | Juan Montoya | 5000 | 26 | 0 | 2 | 12 |
| 12. | Greg Biffle | 5000 | 26 | 0 | 8 | 12 |
| Remaining Drivers: | ||||||
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 |
| 13. | Kyle Busch | 3195 | 26 | 4 | 7 | 9 |
| 14. | Matt Kenseth | 3165 | 26 | 2 | 4 | 9 |
| 15. | Clint Bowyer | 3059 | 26 | 0 | 4 | 11 |
| 16. | David Reutimann | 3048 | 26 | 1 | 5 | 8 |
| 17. | Marcos Ambrose | 2830 | 26 | 0 | 4 | 7 |
| 18. | Jeff Burton | 2738 | 26 | 0 | 2 | 6 |
| 19. | Joey Logano* | 2705 | 26 | 1 | 1 | 5 |
| 20. | Casey Mears | 2639 | 26 | 0 | 0 | 3 |
| 21. | Dale Earnhardt Jr. | 2628 | 26 | 0 | 2 | 5 |
| 22. | Kevin Harvick | 2613 | 26 | 0 | 3 | 5 |
| 23. | Jamie McMurray | 2564 | 26 | 0 | 0 | 3 |
| 24. | A.J. Allmendinger | 2455 | 26 | 0 | 1 | 3 |
| 25. | Martin Truex Jr. | 2455 | 26 | 0 | 0 | 3 |
| 26. | Sam Hornish Jr. | 2434 | 26 | 0 | 2 | 7 |
| 27. | Elliott Sadler | 2416 | 26 | 0 | 1 | 3 |
| 28. | Reed Sorenson | 2390 | 26 | 0 | 0 | 1 |
| 29. | David Ragan | 2319 | 26 | 0 | 0 | 1 |
| 30. | Bobby Labonte | 2299 | 26 | 0 | 1 | 1 |
| 31. | David Stremme | 2289 | 26 | 0 | 0 | 0 |
| 32. | Paul Menard | 2207 | 26 | 0 | 0 | 0 |
| 33. | Michael Waltrip | 2018 | 24 | 0 | 0 | 1 |
| 34. | Robby Gordon | 2015 | 25 | 0 | 1 | 1 |
| 35. | Scott Speed* | 1864 | 25 | 0 | 1 | 1 |
| 36. | John Andretti | 1790 | 24 | 0 | 0 | 0 |
| 37. | David Gilliland | 1473 | 24 | 0 | 0 | 0 |
| 38. | Regan Smith | 1114 | 13 | 0 | 0 | 0 |
| 39. | Joe Nemechek | 979 | 21 | 0 | 0 | 0 |
| 40. | Brad Keselowski | 927 | 9 | 1 | 1 | 3 |
| 41. | Dave Blaney | 912 | 23 | 0 | 0 | 0 |
| 42. | Max Papis* | 739 | 10 | 0 | 0 | 1 |
| 43. | Bill Elliott | 737 | 8 | 0 | 0 | 0 |
| 44. | Aric Almirola | 451 | 7 | 0 | 0 | 0 |
| 45. | Scott Riggs | 448 | 8 | 0 | 0 | 0 |
[nichemate]0,1,4,’NASCAR’,,US,,,,,,,,1[/nichemate]
Filed under: NASCAR, Sprint Cup, video · Tags: Chevy Rock & Roll 400, Mark Martin, points standings, Richmond International









Recent Comments