Racing News Daily » NASCAR, Sprint Cup » LifeLock 400 Final Results
LifeLock 400 Final Results
Mark Martin won the gas mileage race at Michigan International Speedway Sunday. Here’s the final results:
| Pos | St | No | Driver | Make | Points | Laps | Status |
| 1. | 32 | 5 | Mark Martin | Chevrolet | 190 | 200 | Running |
| 2. | 27 | 24 | Jeff Gordon | Chevrolet | 170 | 200 | Running |
| 3. | 14 | 11 | Denny Hamlin | Toyota | 170 | 200 | Running |
| 4. | 29 | 99 | Carl Edwards | Ford | 165 | 200 | Running |
| 5. | 20 | 16 | Greg Biffle | Ford | 160 | 200 | Running |
| 6. | 7 | 42 | Juan Montoya | Chevrolet | 150 | 200 | Running |
| 7. | 11 | 14 | Tony Stewart | Chevrolet | 146 | 200 | Running |
| 8. | 5 | 2 | Kurt Busch | Dodge | 142 | 200 | Running |
| 9. | 1 | 83 | Brian Vickers | Toyota | 138 | 200 | Running |
| 10. | 9 | 33 | Clint Bowyer | Chevrolet | 134 | 200 | Running |
| 11. | 31 | 26 | Jamie McMurray | Ford | 130 | 200 | Running |
| 12. | 25 | 19 | Elliott Sadler | Dodge | 127 | 200 | Running |
| 13. | 2 | 18 | Kyle Busch | Toyota | 129 | 200 | Running |
| 14. | 30 | 88 | Dale Earnhardt Jr. | Chevrolet | 121 | 200 | Running |
| 15. | 23 | 6 | David Ragan | Ford | 118 | 200 | Running |
| 16. | 15 | 21 | Bill Elliott | Ford | 115 | 200 | Running |
| 17. | 13 | 7 | Robby Gordon | Toyota | 112 | 200 | Running |
| 18. | 12 | 29 | Kevin Harvick | Chevrolet | 109 | 200 | Running |
| 19. | 4 | 00 | David Reutimann | Toyota | 106 | 200 | Running |
| 20. | 16 | 17 | Matt Kenseth | Ford | 103 | 200 | Running |
| 21. | 8 | 9 | Kasey Kahne | Dodge | 100 | 200 | Running |
| 22. | 3 | 48 | Jimmie Johnson | Chevrolet | 107 | 200 | Running |
| 23. | 18 | 39 | Ryan Newman | Chevrolet | 94 | 199 | Running |
| 24. | 37 | 07 | Casey Mears | Chevrolet | 91 | 199 | Running |
| 25. | 24 | 20 | Joey Logano * | Toyota | 88 | 199 | Running |
| 26. | 22 | 31 | Jeff Burton | Chevrolet | 85 | 199 | Running |
| 27. | 28 | 43 | Reed Sorenson | Dodge | 82 | 199 | Running |
| 28. | 17 | 96 | Bobby Labonte | Ford | 79 | 199 | Running |
| 29. | 34 | 77 | Sam Hornish Jr. | Dodge | 76 | 198 | Running |
| 30. | 36 | 55 | Michael Waltrip | Toyota | 73 | 198 | Running |
| 31. | 33 | 47 | Marcos Ambrose | Toyota | 70 | 198 | Running |
| 32. | 35 | 171 | David Gilliland | Chevrolet | 67 | 198 | Running |
| 33. | 10 | 34 | John Andretti | Chevrolet | 64 | 198 | Running |
| 34. | 38 | 98 | Paul Menard | Ford | 61 | 197 | Running |
| 35. | 43 | 113 | Max Papis * | Toyota | 58 | 193 | Running |
| 36. | 19 | 1 | Martin Truex Jr. | Chevrolet | 55 | 192 | Running |
| 37. | 21 | 82 | Scott Speed * | Toyota | 52 | 174 | Running |
| 38. | 26 | 12 | David Stremme | Dodge | 49 | 159 | Accident |
| 39. | 6 | 44 | A.J. Allmendinger | Dodge | 46 | 144 | Running |
| 40. | 39 | 66 | Dave Blaney | Toyota | 43 | 23 | Engine |
| 41. | 42 | 09 | Sterling Marlin | Dodge | 40 | 23 | Electrical |
| 42. | 40 | 187 | Joe Nemechek | Toyota | 37 | 20 | Electrical |
| 43. | 41 | 37 | Tony Raines | Dodge | 34 | 17 | Electrical |
| * Series rookie | |||||||
Filed under: NASCAR, Sprint Cup · Tags: Lifelock 400, Mark Martin, Michigan International Speedway









Recent Comments