Racing News Daily » Nationwide Series » Kyle Busch on Pole for Richmond Nationwide Race – Full Starting Grid
Kyle Busch on Pole for Richmond Nationwide Race – Full Starting Grid
Richmond – Kyle Busch put his Joe Gibbs Racing NOS Energy Drink Toyota on the pole for tonight’s NASCAR Nationwide Series race at Richmond International Raceway.
Starting alongside Busch will be Reed Sorenson, with Carl Ewards, points leader Brad Keselowski and Busch’ Joe Gibbs Racing teammate Joey Logano rounding out the top 5.
The full starting grid for the Bubba Burger 250:
| Pos | No | Driver | Make | Time | Speed |
| 1. | 18 | Kyle Busch | Toyota | 21.757 | 124.098 |
| 2. | 10 | Reed Sorenson | Toyota | 21.819 | 123.745 |
| 3. | 60 | Carl Edwards | Ford | 21.830 | 123.683 |
| 4. | 22 | Brad Keselowski | Dodge | 21.847 | 123.587 |
| 5. | 20 | Joey Logano | Toyota | 21.861 | 123.508 |
| 6. | 99 | Trevor Bayne | Toyota | 21.875 | 123.429 |
| 7. | 27 | Greg Biffle | Ford | 21.906 | 123.254 |
| 8. | 16 | Matt Kenseth | Ford | 21.916 | 123.198 |
| 9. | 12 | Justin Allgaier | Dodge | 21.939 | 123.068 |
| 10. | 70 | Shelby Howard | Chevrolet | 21.952 | 122.996 |
| 11. | 33 | Kevin Harvick | Chevrolet | 21.954 | 122.984 |
| 12. | 38 | Jason Leffler | Toyota | 22.024 | 122.593 |
| 13. | 11 | Brian Scott* | Toyota | 22.027 | 122.577 |
| 14. | 40 | Mike Bliss | Chevrolet | 22.044 | 122.482 |
| 15. | 6 | Ricky Stenhouse Jr.* | Ford | 22.063 | 122.377 |
| 16. | 87 | Joe Nemechek | Chevrolet | 22.064 | 122.371 |
| 17. | 62 | Brendan Gaughan | Toyota | 22.072 | 122.327 |
| 18. | 1 | James Buescher* | Chevrolet | 22.092 | 122.216 |
| 19. | 66 | Steve Wallace | Toyota | 22.093 | 122.211 |
| 20. | 35 | Jason Keller | Chevrolet | 22.095 | 122.200 |
| 21. | 89 | Morgan Shepherd | Chevrolet | 22.095 | 122.200 |
| 22. | 21 | Clint Bowyer | Chevrolet | 22.115 | 122.089 |
| 23. | 49 | Mark Green | Chevrolet | 22.118 | 122.073 |
| 24. | 156 | Kevin Lepage | Chevrolet | 22.124 | 122.039 |
| 25. | 10 | Kelly Bires | Toyota | 22.142 | 121.940 |
| 26. | 98 | Paul Menard | Ford | 22.150 | 121.896 |
| 27. | 88 | Jamie McMurray | Chevrolet | 22.156 | 121.863 |
| 28. | 34 | Tony Raines | Chevrolet | 22.160 | 121.841 |
| 29. | 91 | David Gilliland | Chevrolet | 22.200 | 121.622 |
| 30. | 23 | Coleman Pressley | Chevrolet | 22.212 | 121.556 |
| 31. | 61 | Josh Wise | Ford | 22.213 | 121.550 |
| 32. | 81 | Michael McDowell | Dodge | 22.252 | 121.337 |
| 33. | 43 | Scott Lagasse Jr. | Ford | 22.270 | 121.239 |
| 34. | 92 | Brian Keselowski | Dodge | 22.273 | 121.223 |
| 35. | 73 | Derrike Cope | Dodge | 22.286 | 121.152 |
| 36. | 28 | Kenny Wallace | Chevrolet | 22.316 | 120.989 |
| 37. | 7 | Steve Arpin | Chevrolet | 22.325 | 120.941 |
| 38. | 26 | Johnny Chapman | Dodge | 22.350 | 120.805 |
| 39. | 24 | Eric McClure | Ford | 22.355 | 120.778 |
| 40. | 15 | Michael Annett | Toyota | 22.427 | 120.391 |
| 41. | 09 | Hermie Sadler+ | Ford | 22.730 | |
| 42. | 01 | Mike Wallace+ | Chevrolet | 22.923 | |
| 43. | 05 | Willie Allen | Chevrolet | 22.352 | |
| DNQ | 90 | Danny O’Quinn Jr. | Chevrolet | 22.579 | |
| * Series rookie | |||||
| + Set by owner points | |||||
Filed under: Nationwide Series · Tags: BUBBA Burger 250, Kyle Busch, Reed Sorenson, Richmond International Raceway









Recent Comments