Racing News Daily » Sprint Cup » Kurt Busch on Pole for Shelby American at Las Vegas Motor Speedway
Kurt Busch on Pole for Shelby American at Las Vegas Motor Speedway
Las Vegas – Local boy Kurt Busch took the pole for Sunday’s Shelby American at Las Vegas Motor Speedway over Jeff Gordon by .011 seconds on Friday. Ryan Newman, Dale Earnhardt Jr. and Kyle Busch rounded out the top 5 qualifiers.
| Pos | No. | Driver | Time | Speed |
| 1 | 2 | Kurt Busch | 28.614 | 188.719 |
| 2 | 24 | Jeff Gordon | 28.625 | 188.646 |
| 3 | 39 | Ryan Newman | 28.696 | 188.180 |
| 4 | 88 | Dale Earnhardt Jr. | 28.697 | 188.173 |
| 5 | 18 | Kyle Busch | 28.7 | 188.153 |
| 6 | 20 | Joey Logano | 28.783 | 187.611 |
| 7 | 16 | Greg Biffle | 28.785 | 187.598 |
| 8 | 5 | Mark Martin | 28.8 | 187.500 |
| 9 | 14 | Tony Stewart | 28.886 | 186.942 |
| 10 | 42 | Juan Pablo Montoya | 28.909 | 186.793 |
| 11 | 17 | Matt Kenseth | 28.916 | 186.748 |
| 12 | 99 | Carl Edwards | 28.946 | 186.554 |
| 13 | 33 | Clint Bowyer | 28.947 | 186.548 |
| 14 | 77 | Sam Hornish Jr. | 28.963 | 186.445 |
| 15 | 87 | Joe Nemechek | 28.977 | 186.355 |
| 16 | 12 | Brad Keselowski | 28.994 | 186.245 |
| 17 | 0 | David Reutimann | 28.996 | 186.233 |
| 18 | 6 | David Ragan | 29.003 | 186.188 |
| 19 | 9 | Kasey Kahne | 29.033 | 185.995 |
| 20 | 48 | Jimmie Johnson | 29.038 | 185.963 |
| 21 | 13 | Max Papis | 29.111 | 185.497 |
| 22 | 31 | Jeff Burton | 29.127 | 185.395 |
| 23 | 82 | Scott Speed | 29.152 | 185.236 |
| 24 | 1 | Jamie McMurray | 29.172 | 185.109 |
| 25 | 34 | Travis Kvapil | 29.18 | 185.058 |
| 26 | 98 | Paul Menard | 29.225 | 184.773 |
| 27 | 11 | Denny Hamlin | 29.25 | 184.615 |
| 28 | 78 | Regan Smith | 29.254 | 184.590 |
| 29 | 71 | Bobby Labonte | 29.26 | 184.552 |
| 30 | 36 | Mike Bliss | 29.262 | 184.540 |
| 31 | 83 | Brian Vickers | 29.275 | 184.458 |
| 32 | 47 | Marcos Ambrose | 29.277 | 184.445 |
| 33 | 55 | Michael McDowell | 29.278 | 184.439 |
| 34 | 29 | Kevin Harvick | 29.335 | 184.080 |
| 35 | 56 | Martin Truex Jr. | 29.354 | 183.961 |
| 36 | 66 | Dave Blaney | 29.355 | 183.955 |
| 37 | 19 | Elliott Sadler | 29.433 | 183.468 |
| 38 | 38 | David Gilliland | 29.676 | 181.965 |
| 39 | 37 | Kevin Conway # | 29.696 | 181.843 |
| 40 | 43 | A J Allmendinger | 29.828 | 181.038 |
| 41 | 26 | Boris Said | Owner Points | |
| 42 | 7 | Robby Gordon | Owner Points | |
| 43 | 9 | Aric Almirola | 29.502 | 183.038 |
Filed under: Sprint Cup · Tags: Jeff Gordon, Kurt Bush, Las Vegas Motor Speedway, Shelby American









Recent Comments