Racing News Daily » NASCAR, Nationwide Series » Final Results of the Nationwide Series at ORP
Final Results of the Nationwide Series at ORP
Carl Edwards got past Kyle Busch late in the running to win the Nationwide Series race last night at O’Reilly Raceway Park. Full results:
| Pos | St | No | Driver | Make | Status |
| 1. | 42 | 60 | Carl Edwards | Ford | Running |
| 2. | 41 | 18 | Kyle Busch | Toyota | Running |
| 3. | 34 | 16 | Matt Kenseth | Ford | Running |
| 4. | 7 | 88 | Brad Keselowski | Chevrolet | Running |
| 5. | 3 | 66 | Steve Wallace | Chevrolet | Running |
| 6. | 8 | 33 | Ron Hornaday | Chevrolet | Running |
| 7. | 1 | 99 | Trevor Bayne | Toyota | Running |
| 8. | 14 | 38 | Jason Leffler | Toyota | Running |
| 9. | 15 | 5 | Scott Wimmer | Chevrolet | Running |
| 10. | 24 | 28 | Kenny Wallace | Chevrolet | Running |
| 11. | 37 | 32 | David Reutimann | Toyota | Running |
| 12. | 9 | 62 | Brendan Gaughan * | Chevrolet | Running |
| 13. | 12 | 29 | Stephen Leicht | Chevrolet | Running |
| 14. | 13 | 40 | Aric Almirola | Chevrolet | Running |
| 15. | 21 | 234 | Tony Raines | Chevrolet | Running |
| 16. | 2 | 20 | Brad Coleman | Toyota | Running |
| 17. | 27 | 89 | Morgan Shepherd | Chevrolet | Running |
| 18. | 26 | 2 | Austin Dillon | Chevrolet | Running |
| 19. | 22 | 70 | Shelby Howard | Chevrolet | Running |
| 20. | 31 | 87 | Kevin Conway | Toyota | Running |
| 21. | 25 | 12 | Justin Allgaier * | Dodge | Running |
| 22. | 28 | 25 | Bobby Hamilton Jr. | Ford | Running |
| 23. | 38 | 24 | Eric McClure | Ford | Running |
| 24. | 33 | 05 | Jeff Green | Ford | Running |
| 25. | 17 | 27 | Jason Keller | Ford | Running |
| 26. | 23 | 177 | Peyton Sellers * | Chevrolet | Running |
| 27. | 29 | 31 | Travis Kittleson | Chevrolet | Running |
| 28. | 36 | 81 | Michael McDowell * | Dodge | Running |
| 29. | 4 | 6 | Erik Darnell * | Ford | Running |
| 30. | 18 | 61 | Matt Carter | Ford | Running |
| 31. | 35 | 23 | Ken Butler III * | Chevrolet | Running |
| 32. | 16 | 07 | Chase Austin | Chevrolet | Running |
| 33. | 10 | 1 | Mike Bliss | Chevrolet | Running |
| 34. | 30 | 01 | Danny O’Quinn Jr. | Chevrolet | Engine |
| 35. | 20 | 15 | Michael Annett * | Toyota | Running |
| 36. | 43 | 52 | Chris Lawson | Chevrolet | Brakes |
| 37. | 6 | 11 | Scott Lagasse Jr. * | Toyota | Accident |
| 38. | 40 | 10 | Chad Blount | Toyota | Overheating |
| 39. | 39 | 47 | Kelly Bires | Toyota | Overheating |
| 40. | 5 | 91 | Terry Cook * | Chevrolet | Vibration |
| 41. | 19 | 90 | Johnny Chapman | Chevrolet | Brakes |
| 42. | 32 | 04 | Kertus Davis | Chevrolet | Vibration |
| 43. | 11 | 49 | Mark Green | Chevrolet | Brakes |
| * Series rookie | |||||
Filed under: NASCAR, Nationwide Series · Tags: Carl Edwards, Kurt Busch, O'Reilly Raceway Park









Recent Comments