Racing News Daily » Sprint Cup » Daytona 500 Race Results
Daytona 500 Race Results
Daytona Beach, FL – Jamie McMurray held off a late charging Dale Earnhardt, Jr. to become the ninth different driver in nine years to win the Daytona 500. Rounding out the top 5 finishers were Greg Biffle, Clint Bowyer and David Reutimann.
| Pos | St | No | Driver | Make | Laps | Status |
| 1. | 13 | 1 | Jamie McMurray | Chevrolet | 208 | Running |
| 2. | 2 | 88 | Dale Earnhardt Jr. | Chevrolet | 208 | Running |
| 3. | 23 | 16 | Greg Biffle | Ford | 208 | Running |
| 4. | 9 | 33 | Clint Bowyer | Chevrolet | 208 | Running |
| 5. | 20 | 00 | David Reutimann | Toyota | 208 | Running |
| 6. | 14 | 56 | Martin Truex Jr. | Toyota | 208 | Running |
| 7. | 5 | 29 | Kevin Harvick | Chevrolet | 208 | Running |
| 8. | 24 | 17 | Matt Kenseth | Ford | 208 | Running |
| 9. | 27 | 99 | Carl Edwards | Ford | 208 | Running |
| 10. | 8 | 42 | Juan Montoya | Chevrolet | 208 | Running |
| 11. | 39 | 31 | Jeff Burton | Chevrolet | 208 | Running |
| 12. | 1 | 5 | Mark Martin | Chevrolet | 208 | Running |
| 13. | 32 | 98 | Paul Menard | Ford | 208 | Running |
| 14. | 7 | 18 | Kyle Busch | Toyota | 208 | Running |
| 15. | 22 | 83 | Brian Vickers | Toyota | 208 | Running |
| 16. | 19 | 6 | David Ragan | Ford | 208 | Running |
| 17. | 25 | 11 | Denny Hamlin | Toyota | 208 | Running |
| 18. | 43 | 151 | Michael Waltrip | Toyota | 208 | Running |
| 19. | 30 | 82 | Scott Speed | Toyota | 208 | Running |
| 20. | 16 | 20 | Joey Logano | Toyota | 208 | Running |
| 21. | 42 | 71 | Bobby Labonte | Chevrolet | 208 | Running |
| 22. | 6 | 14 | Tony Stewart | Chevrolet | 208 | Running |
| 23. | 10 | 2 | Kurt Busch | Dodge | 208 | Running |
| 24. | 12 | 19 | Elliott Sadler | Ford | 208 | Running |
| 25. | 38 | 26 | Boris Said | Ford | 208 | Running |
| 26. | 21 | 24 | Jeff Gordon | Chevrolet | 208 | Running |
| 27. | 40 | 21 | Bill Elliott | Ford | 208 | Running |
| 28. | 34 | 7 | Robby Gordon | Toyota | 207 | Running |
| 29. | 35 | 37 | Travis Kvapil | Ford | 205 | Running |
| 30. | 4 | 9 | Kasey Kahne | Ford | 202 | Accident |
| 31. | 37 | 38 | Robert Richardson Jr. | Ford | 202 | Accident |
| 32. | 15 | 43 | A.J. Allmendinger | Ford | 198 | Running |
| 33. | 29 | 55 | Michael McDowell | Toyota | 195 | Drive Shaft |
| 34. | 17 | 39 | Ryan Newman | Chevrolet | 193 | Accident |
| 35. | 3 | 48 | Jimmie Johnson | Chevrolet | 185 | Rear Axle |
| 36. | 26 | 12 | Brad Keselowski | Dodge | 174 | Running |
| 37. | 36 | 77 | Sam Hornish Jr. | Dodge | 160 | Running |
| 38. | 33 | 34 | John Andretti | Ford | 117 | Accident |
| 39. | 11 | 78 | Regan Smith | Chevrolet | 90 | Running |
| 40. | 31 | 13 | Max Papis | Toyota | 89 | Engine |
| 41. | 18 | 47 | Marcos Ambrose | Toyota | 79 | Engine |
| 42. | 28 | 36 | Mike Bliss | Chevrolet | 76 | Accident |
| 43. | 41 | 87 | Joe Nemechek | Toyota | 64 | Accident |
| * Series rookie | ||||||
Filed under: Sprint Cup · Tags: Dale Earnhardt Jr., Daytona 500, Jamie McMurray









Recent Comments