Daytona 500 Qualifying Times

By RND Staff, 6 February, 2010, No Comment

PrintDaytona – 51-year-old Mark Martin posted the fastest time beating out teammate Dale Earnhardt, Jr. by .068 seconds to take the pole for the Daytona 500. Martin turned in a lap of 191.188, one of twelve drivers who turned a lap over 190 mph.

Pos 
No 

Driver 

Make 

Time 

Speed 
1.  Mark Martin  Chevrolet  47.074  191.188 
2.  88  Dale Earnhardt Jr. Chevrolet  47.142  190.913 
3.  39  Ryan Newman  Chevrolet  47.225  190.577 
4.  21  Bill Elliott  Ford  47.226  190.573 
5.  42  Juan Montoya  Chevrolet  47.267  190.408 
6.  Kurt Busch  Dodge  47.279  190.359 
7.  48  Jimmie Johnson  Chevrolet  47.279  190.359 
8.  33  Clint Bowyer  Chevrolet  47.339  190.118 
9.  18  Kyle Busch  Toyota  47.355  190.054 
10.  24  Jeff Gordon  Chevrolet  47.356  190.050 
11.  17  Matt Kenseth  Ford  47.356  190.050 
12.  77  Sam Hornish Jr.  Dodge  47.356  190.050 
13.  82  Scott Speed  Toyota  47.379  189.958 
14.  47  Marcos Ambrose  Toyota  47.429  189.757 
15.  12  Brad Keselowski  Dodge  47.434  189.737 
16.  87  Joe Nemechek  Toyota  47.441  189.709 
17.  20  Joey Logano  Toyota  47.445  189.693 
18.  71  Bobby Labonte  Chevrolet  47.452  189.665 
19.  Jamie McMurray  Chevrolet  47.470  189.593 
20.  151  >Michael Waltrip  Toyota  47.505  189.454 
21.  14  Tony Stewart  Chevrolet  47.525  189.374 
22.  00  David Reutimann  Toyota  47.540  189.314 
23.  98  Paul Menard  Ford  47.545  189.294 
24.  David Ragan  Ford  47.548  189.282 
25.  43  A.J. Allmendinger  Ford  47.555  189.255 
26.  99  Carl Edwards  Ford  47.570  189.195 
27.  11  Denny Hamlin  Toyota  47.601  189.072 
28.  Kasey Kahne  Ford  47.605  189.056 
29.  36  Mike Bliss  Chevrolet  47.606  189.052 
30.  29  Kevin Harvick  Chevrolet  47.620  188.996 
31.  31  Jeff Burton  Chevrolet  47.653  188.865 
32.  Robby Gordon  Toyota  47.686  188.735 
33.  56  Denny Hamlin Toyota  47.688  188.727 
34.  78  Regan Smith  Chevrolet  47.695  188.699 
35.  83  Brian Vickers  Toyota  47.713  188.628 
36.  19  Elliott Sadler  Ford  47.737  188.533 
37.  16  Greg Biffle  Ford  47.768  188.411 
38.  132  Reed Sorenson  Toyota  47.773  188.391 
39.  190  Casey Mears  Chevrolet  47.796  188.300 
40.  13  Max Papis  Toyota  47.822  188.198 
41.  49  David Gilliland  Toyota  47.932  187.766 
42.  34  John Andretti  Ford  47.997  187.512 
43.  197  Jeff Fuller  Toyota  48.035  187.363 
44.  38  Robert Richardson Jr.  Ford  48.054  187.289 
45.  37  Travis Kvapil  Ford  48.055  187.285 
46.  09  Aric Almirola  Chevrolet  48.057  187.278 
47.  46  Terry Cook*  Dodge  48.114  187.056 
48.  26  Boris Said  Ford  48.152  186.908 
49.  66  Dave Blaney  Toyota  48.321  186.254 
50.  55  Michael McDowell  Toyota  48.407  185.923 
51.  175  Derrike Cope  Dodge  48.638  185.040 
52.  127  Kirk Shelmerdine  Toyota  48.805  184.407 
53.  192  Mike Wallace  Dodge  49.267  182.678 
54.  157  Norm Benning  Chevrolet  49.832  180.607 
* Series rookie
** First and second positions are locked in
***Other positions will be determined by Duel races
Related Posts
Leave a Reply