Articles Comments

Racing News Daily » Sprint Cup » Coca-Cola 600 Starting Grid

Coca-Cola 600 Starting Grid

Charlotte – The Rocket Man was back in town Thursday as Ryan Newman picked up his 9th pole at Charlotte Motor Speedway. Newman beat out Kurt Busch by .0254 to claim his 46th career pole, tying him with Junior Johnson in 10th place on the all time list. Rounding out the top 5 were Martin Truex Jr., Kasey Kahne and Jimmy Johnson. The full starting grid:

Pos No Driver Make Time Speed
1. 39 Ryan Newman Chevrolet 28.793 187.546
2. 2 Kurt Busch Dodge 28.832 187.292
3. 56 Martin Truex Jr. Toyota 28.848 187.188
4. 9 Kasey Kahne Ford 28.851 187.169
5. 48 Jimmie Johnson Chevrolet 28.881 186.974
6. 00 David Reutimann Toyota 28.904 186.825
7. 11 Denny Hamlin Toyota 28.913 186.767
8. 20 Joey Logano Toyota 28.919 186.728
9. 18 Kyle Busch Toyota 28.950 186.529
10. 33 Clint Bowyer Chevrolet 29.024 186.053
11. 5 Mark Martin Chevrolet 29.029 186.021
12. 31 Jeff Burton Chevrolet 29.063 185.803
13. 83 Casey Mears Toyota 29.105 185.535
14. 77 Sam Hornish Jr. Dodge 29.117 185.459
15. 24 Jeff Gordon Chevrolet 29.118 185.452
16. 17 Matt Kenseth Ford 29.181 185.052
17. 66 Dave Blaney Toyota 29.200 184.932
18. 43 A.J. Allmendinger Ford 29.204 184.906
19. 87 Joe Nemechek Toyota 29.212 184.855
20. 42 Juan Montoya Chevrolet 29.247 184.634
21. 82 Scott Speed Toyota 29.251 184.609
22. 36 Johnny Sauter Chevrolet 29.274 184.464
23. 29 Kevin Harvick Chevrolet 29.283 184.407
24. 88 Dale Earnhardt Jr. Chevrolet 29.293 184.344
25. 21 Bill Elliott Ford 29.293 184.344
26. 14 Tony Stewart Chevrolet 29.296 184.326
27. 1 Jamie McMurray Chevrolet 29.319 184.181
28. 37 David Gilliland Ford 29.333 184.093
29. 164 Todd Bodine Toyota 29.340 184.049
30. 55 Michael McDowell Toyota 29.342 184.036
31. 99 Carl Edwards Ford 29.356 183.949
32. 78 Regan Smith Chevrolet 29.371 183.855
33. 98 Paul Menard Ford 29.414 183.586
34. 47 Marcos Ambrose Toyota 29.421 183.542
35. 6 David Ragan Ford 29.459 183.306
36. 7 Robby Gordon Toyota 29.463 183.281
37. 12 Brad Keselowski Dodge 29.573 182.599
38. 71 Bobby Labonte Chevrolet 29.579 182.562
39. 19 Elliott Sadler+ Ford 29.674
40. 16 Greg Biffle+ Ford 29.721
41. 38 Travis Kvapil+ Ford 29.902
42. 34 Kevin Conway*+ Ford 30.027
43. 46 J.J. Yeley+ Dodge 29.469
DNQ 132 Reed Sorenson Toyota 29.488
DNQ 13 Max Papis Toyota 29.524
DNQ 26 David Stremme Ford 29.561
DNQ 09 Mike Bliss Chevrolet 29.594
* Series rookie
+ Set by owner points

Filed under: Sprint Cup · Tags: , , , ,

Comments are closed.