Articles Comments

Racing News Daily » Nationwide Series » Charlotte Nationwide Series Race Results

Charlotte Nationwide Series Race Results

Concord, NC – In a green-white-checkered-flag finish that took the race three laps beyond its posted distance of 200 laps, Kyle Busch crossed the finish line .112 seconds ahead of Brad Keselowski to win Saturday’s Tech-Net Auto Service 300 at Charlotte Motor Speedway. Following the pair to the line were Joey Logano, Justin Allgaier and Ryan Newman rounding out the top five. Full race results:

Pos St No Driver Make Laps Status
1. 6 18 Kyle Busch Toyota 203 Running
2. 3 22 Brad Keselowski Dodge 203 Running
3. 13 20 Joey Logano Toyota 203 Running
4. 11 12 Justin Allgaier Dodge 203 Running
5. 4 1 Ryan Newman Chevrolet 203 Running
6. 18 33 Kevin Harvick Chevrolet 203 Running
7. 40 10 Jason Leffler Toyota 203 Running
8. 20 32 Reed Sorenson Toyota 203 Running
9. 1 60 Carl Edwards Ford 203 Running
10. 26 21 Clint Bowyer Chevrolet 203 Running
11. 9 88 Jamie McMurray Chevrolet 203 Running
12. 36 40 Mike Bliss Chevrolet 203 Running
13. 16 27 Greg Biffle Ford 203 Running
14. 17 15 Michael Annett Toyota 203 Running
15. 21 16 Brian Ickler Ford 203 Running
16. 31 104 Jeremy Clements Chevrolet 202 Running
17. 2 99 Trevor Bayne Toyota 202 Running
18. 12 98 Paul Menard Ford 201 Running
19. 29 35 Jason Keller Chevrolet 201 Running
20. 35 81 Michael McDowell Dodge 201 Running
21. 10 66 Steve Wallace Toyota 201 Running
22. 14 05 Willie Allen Chevrolet 200 Running
23. 42 23 Robert Richardson Jr. Chevrolet 200 Running
24. 38 87 Joe Nemechek Chevrolet 200 Running
25. 33 34 Tony Raines Chevrolet 200 Running
26. 5 38 Kasey Kahne Toyota 199 Running
27. 15 09 Chad McCumbee Ford 199 Running
28. 37 28 Kenny Wallace Chevrolet 199 Running
29. 34 24 Eric McClure Ford 199 Running
30. 19 43 Scott Lagasse Jr. Ford 199 Running
31. 27 107 Danny Efland Chevrolet 197 Running
32. 41 62 Brendan Gaughan Toyota 173 Running
33. 8 11 Brian Scott * Toyota 159 Running
34. 7 7 Steve Arpin Chevrolet 127 Accident
35. 28 01 Mike Wallace Chevrolet 98 Running
36. 39 89 Morgan Shepherd Chevrolet 42 Handling
37. 32 156 Kevin Lepage Toyota 31 Ignition
38. 24 90 Danny O’Quinn Jr. Chevrolet 19 Handling
39. 23 92 Dennis Setzer Dodge 13 Vibration
40. 22 6 Ricky Stenhouse Jr. * Ford 8 Accident
41. 30 91 David Gilliland Chevrolet 8 Accident
42. 43 61 Josh Wise Ford 5 Electrical
43. 25 70 Mark Green Chevrolet 3 Accident
* Series rookie

Filed under: Nationwide Series · Tags: , , , , , ,

Comments are closed.