Archive for February 22nd, 2009

Sprint Cup Standings After Race Number 2

By RND Staff, 22 February, 2009, No Comment

Here’s the Sprint Cup standings following the Auto Club 500 at Fontana.


Pos
Driver Points Starts Wins Top
5
Top
10
1. Matt Kenseth 385 2 2 2 2
2. Jeff Gordon 304 2 0 1 1
3. Kurt Busch 294 2 0 1 2
4. Tony Stewart 294 2 0 0 2
5. Greg Biffle 268 2 0 1 1
6. Clint Bowyer 266 2 0 1 1
7. Michael Waltrip 264 2 0 0 1
8. David Ragan 262 2 0 0 1
9. Carl Edwards 260 2 0 0 1
10. Juan Montoya 256 2 0 0 0
11. Elliott Sadler 248 2 0 1 1
12. David Reutimann 248 2 0 0 0
13. A.J. Allmendinger 241 2 0 1 1
14. Denny Hamlin 235 2 0 0 1
15. Reed Sorenson 235 2 0 0 1
16. Kevin Harvick 219 2 0 1 1
17. Denny Hamlin. 217 2 0 0 0
18. Kyle Busch 215 2 0 1 1
19. Jimmie Johnson 213 2 0 0 1
20. Marcos Ambrose 212 2 0 0 0
21. Casey Mears 209 2 0 0 0
22. Bobby Labonte 205 2 0 0 0
23. Kasey Kahne 203 2 0 0 0
24. David Stremme 193 2 0 0 0
25. John Andretti 181 2 0 0 0
26. Brian Vickers 180 2 0 0 1
27. Mark Martin 168 2 0 0 0
28. Jamie McMurray 167 2 0 0 0
29. Sam Hornish Jr. 161 2 0 0 0
30. Travis Kvapil 146 2 0 0 0
31. Jeff Burton 146 2 0 0 0
32. Scott Riggs 143 2 0 0 0
33. Ryan Newman 134 2 0 0 0
34. Robby Gordon 134 2 0 0 0
35. Dale Earnhardt Jr.. 133 2 0 0 0
36. Aric Almirola 131 2 0 0 0
37. Joey Logano* 119 2 0 0 0
38. Jeremy Mayfield 104 2 0 0 0
39. Paul Menard 101 2 0 0 0
40. Regan Smith 100 1 0 0 0
41. Scott Speed* 98 2 0 0 0
42. Bill Elliott 94 1 0 0 0
43. Terry Labonte 91 1 0 0 0
44. David Gilliland 64 1 0 0 0
45. Dave Blaney 37 1 0 0 0
46. Joe
Nemechek
34 1 0 0 0

* Series rookie

Fontana Race Results – Auto Club 500

By RND Staff, 22 February, 2009, No Comment

Here’s the results of Sunday’s Auto Club 500 at Fontana.

Pos St No Driver Make Points Bonus
1. 24 17 Matt Kenseth Ford 195 10
2. 6 24 Jeff Gordon Chevrolet 175 5
3. 10 18 Kyle Busch Toyota 165
4. 5 16 Greg Biffle Ford 165 5
5. 4 2 Kurt Busch Dodge 160 5
6. 23 11 Denny Hamlin Toyota 150
7. 25 99 Carl Edwards Ford 151 5
8. 11 14 Tony Stewart Chevrolet 147 5
9. 2 48 Jimmie Johnson Chevrolet 143 5
10. 1 83 Brian Vickers Toyota 134
11. 15 42 Juan Montoya Chevrolet 135 5
12. 22 9 Kasey Kahne Dodge 127
13. 38 12 David Stremme Dodge 129 5
14. 7 00 David Reutimann Toyota 121
15. 42 55 Michael Waltrip Toyota 118
16. 3 26 Jamie McMurray Ford 115
17. 13 6 David Ragan Ford 112
18. 37 28 Travis Kvapil Ford 109
19. 21 33 Clint Bowyer Chevrolet 106
20. 16 96 Bobby Labonte Ford 103
21. 14 47 Marcos Ambrose Toyota 100
22. 17 43 Reed Sorenson Dodge 97
23. 26 77 Sam Hornish Jr. Dodge 94
24. 29 07 Casey Mears Chevrolet 91
25. 20 19 Elliott Sadler Dodge 88
26. 34 20 Joey Logano * Toyota 85
27. 33 1 Denny Hamlin. Chevrolet 82
28. 28 39 Ryan Newman Chevrolet 79
29. 8 44 A.J. Allmendinger Dodge 76
30. 12 7 Robby Gordon Toyota 73
31. 40 34 John Andretti Chevrolet 75 5
32. 41 31 Jeff Burton Chevrolet 67
33. 32 171 David Gilliland Chevrolet 64
34. 39 41 Jeremy Mayfield Toyota 61
35. 31 8 Aric Almirola Chevrolet 58
36. 36 36 Scott Riggs Toyota 55
37. 27 98 Paul Menard Ford 52
38. 19 29 Kevin Harvick Chevrolet 49
39. 35 88 Dale Earnhardt Jr.. Chevrolet 46
40. 18 5 Mark Martin Chevrolet 48 5
41. 9 82 Scott Speed * Toyota 40
42. 30 66 Dave Blaney Toyota 37
43. 43 187 Joe Nemechek Toyota 34

* Series rookie

Kyle Busch Nationwide Series Winners Interview

By RND Staff, 22 February, 2009, No Comment

Kyle Busch, driver of the No. 18 Z-Lines Design Toyota Camry for Joe Gibbs Racing spoke to the media after winning his second race of the day.

What does it mean to get this win with Joe Gibbs Racing?

Kyle Busch Picks Up Right Where He Left Off

By RND Staff, 22 February, 2009, No Comment

Kyle Busch picked up right where he left off in 2008, as the driver of the No. 18 Z-Line Designs/Fryes.com Toyota for Joe Gibbs Racing (JGR) scored his first NASCAR Nationwide Series victory of the season Saturday night in the Stater Bros. 300 at Auto Club Speedway in Fontana, Calif.

Fontana Nationwide Series Results

By RND Staff, 22 February, 2009, No Comment

The results of Saturday nights Nationwide race at Fontana.

Pos St No Driver Make Points Bonus
1. 10 18 Kyle Busch Toyota 195 10
2. 21 33 Kevin Harvick Chevrolet 170
3. 34 20 Joey Logano Toyota 165
4. 1 60 Carl Edwards Ford 165 5
5. 13 6 David Ragan Ford 155
6. 19 29 Jeff Burton Chevrolet 150
7. 29 10 David Reutimann Toyota 146
8. 12 32 Brian Vickers Toyota 142
9. 11 62 Brendan Gaughan * Chevrolet 138
10. 30 66 Steve Wallace Chevrolet 134
11. 18 38 Jason Leffler Toyota 130
12. 33 1 Mike Bliss Chevrolet 124
13. 38 12 Justin Allgaier * Dodge 121
14. 25 99 Michael Waltrip Toyota 118
15. 42 15 Michael Annett * Toyota 115
16. 19 27 Jason Keller Ford 112
17. 29 07 David Green Toyota 109
18. 27 89 Morgan Shepherd Chevrolet 106
19. 24 23 Ken Butler III* Chevrolet 103
20. 40 234 Tony Raines Chevrolet 100
21. 14 09 John Wes Townley * Ford 97
22. 20 61 Brandon Whitt Ford 94
23. 25 81 D.J. Kennington Dodge 91
24. 26 49 Kertus Davis Chevrolet 88
25. 15 42 Kenny Hendrick Dodge 85
26. 35 88 Brad Keselowski Chevrolet 87 5
27. 41 31 Stanton Barrett Chevrolet 79
28. 3 26 Brian Keselowski Dodge 76
29. 6 24 Eric McClure Ford 73
30. 37 28 Kenny Wallace Chevrolet 70
31. 40 52 Scott Gaylord Chevrolet 67
32. 33 01 Danny O’Quinn Jr. Chevrolet 64
33. 5 16 Greg Biffle Ford 61
34. 43 87 Joe Nemechek Chevrolet 58
35. 14 47 Michael McDowell * Toyota 55
36. 16 91 Terry Cook Chevrolet 52
37. 35 0 J C Stout Chevrolet 49
38. 39 90 Johnny Chapman Chevrolet 46
39. 22 85 Casey Atwood Chevrolet 43
40. 41 05 Justin Ashburn Chevrolet 40
41. 16 196 Dennis Setzer Dodge 37
42. 39 141 Derrike Cope Chevrolet 34
* Series rookie